Skip to main content
Loading...

Private Property Short-let Index · October 2026

Flat short-let rates in Lagos

Median asking short-let rate for flat listings in Lagos, from the listings first published on Private Property in the three months to each month.

Median short-let rate · October 2026

₦144K/night

Typical: ₦89.2K–₦202K

Half of listings asked between these two figures.

On last month
On a year ago
▲ +8.6%
▼ -4.9%
Listings
Listings published
350
Aug–Oct 2026

Median short-let rate by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Short-let rate in Lagos by size, October 2026

Short-let rate across Lagos, October 2026

City / LGA Median Typical range On last month On a year ago Listings
Lekki ₦139K/night ₦94.2K–₦192K ▲ +5.9% ▼ -9.1% 168
Ikeja Small sample ₦151K/night ₦83.9K–₦230K ▼ -0.2% ▲ +9.2% 55
Victoria Island Small sample ₦188K/night ₦139K–₦288K Not available ▼ -3.7% 39
Ikoyi Small sample ₦219K/night ₦152K–₦345K Not available ▼ -11.2% 32

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦144K/night ₦89.2K–₦202K 350 ▲ +8.6%
September 2026 ₦133K/night ₦88K–₦190K 206 ▼ -2.0%
August 2026 ₦136K/night ₦96.7K–₦197K 158 ▼ -6.0%
July 2026 ₦144K/night ₦105K–₦201K 159 ▼ -3.8%
June 2026 ₦150K/night ₦105K–₦201K 211 ▼ -0.6%
May 2026 ₦151K/night ₦101K–₦205K 241 ▲ +0.4%
April 2026 ₦150K/night ₦108K–₦209K 307 ▼ -4.3%
March 2026 ₦157K/night ₦110K–₦238K 268 ▼ -16.8%
February 2026 ₦189K/night ₦120K–₦285K 376 ▲ +0.3%
January 2026 ₦188K/night ₦129K–₦286K 477 ▲ +12.3%
December 2025 ₦168K/night ₦110K–₦248K 909 ▲ +8.7%
November 2025 ₦154K/night ₦102K–₦220K 1,075 ▲ +1.6%
October 2025 ₦152K/night ₦100K–₦206K 1,125 ▲ +2.3%
September 2025 ₦148K/night ₦99.6K–₦192K 819 ▲ +6.9%
August 2025 ₦139K/night ₦98K–₦186K 692 ▲ +2.2%
July 2025 ₦136K/night ₦96K–₦184K 522 ▼ -2.6%
June 2025 ₦140K/night ₦97.5K–₦190K 433 ▲ +0.5%
May 2025 ₦139K/night ₦96.4K–₦192K 515 ▼ -4.9%
April 2025 ₦146K/night ₦97K–₦195K 641 ▲ +6.1%
March 2025 ₦138K/night ₦92.6K–₦190K 729 ▼ -2.7%
February 2025 ₦141K/night ₦95.6K–₦203K 609 ▲ +2.1%
January 2025 ₦139K/night ₦90.5K–₦200K 558 ▲ +0.5%
December 2024 ₦138K/night ₦87.7K–₦203K 451 ▲ +5.7%
November 2024 ₦130K/night ₦85.7K–₦183K 489 ▲ +8.0%

Frequently asked

What is the typical flat short-let rate in Lagos?
The median asking short-let rate for flat listings in Lagos was ₦144K/night in October 2026, according to the Private Property Short-let Index.
What is the typical range for flat short-let rates in Lagos?
Half of the listings counted in October 2026 asked between ₦89.2K and ₦202K/night.
Are flat short-let rates in Lagos going up?
No. The median was down 4.9% on a year earlier: ₦144K/night in October 2026 against ₦152K/night in October 2025.
Cite this figure. Private Property Short-let Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/short-let/flats-apartments/lagos
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out