Skip to main content
Loading...

Private Property Short-let Index · October 2026

Property short-let rates in Lagos

Median asking short-let rate for property listings in Lagos, from the listings first published on Private Property in the three months to each month.

Median short-let rate · October 2026

₦157K/night

Typical: ₦98.2K–₦228K

Half of listings asked between these two figures.

On last month
On a year ago
▲ +13.7%
▼ -1.5%
Listings
Listings published
421
Aug–Oct 2026

Median short-let rate by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Short-let rate in Lagos by size, October 2026

Short-let rate across Lagos, October 2026

City / LGA Median Typical range On last month On a year ago Listings
Lekki ₦155K/night ₦106K–₦207K ▲ +14.2% ▼ -4.6% 205
Ikeja Small sample ₦159K/night ₦93.1K–₦239K ▲ +4.1% ▲ +6.1% 62
Victoria Island Small sample ₦200K/night ₦158K–₦327K Not available ▲ +0.8% 47
Ikoyi Small sample ₦241K/night ₦154K–₦379K Not available ▼ -8.6% 38

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦157K/night ₦98.2K–₦228K 421 ▲ +13.7%
September 2026 ₦138K/night ₦93.1K–₦202K 240 ▼ -1.4%
August 2026 ₦140K/night ₦98.8K–₦202K 177 ▼ -6.2%
July 2026 ₦149K/night ₦103K–₦204K 188 ▼ -1.7%
June 2026 ₦152K/night ₦103K–₦204K 248 ▼ -0.8%
May 2026 ₦153K/night ₦105K–₦208K 289 ▼ -0.4%
April 2026 ₦154K/night ₦110K–₦222K 354 ▼ -6.9%
March 2026 ₦165K/night ₦116K–₦244K 317 ▼ -19.2%
February 2026 ₦204K/night ₦132K–₦301K 462 ▲ +0.9%
January 2026 ₦202K/night ₦138K–₦300K 602 ▲ +9.9%
December 2025 ₦184K/night ₦121K–₦267K 1,092 ▲ +13.0%
November 2025 ₦163K/night ₦109K–₦229K 1,246 ▲ +2.3%
October 2025 ₦159K/night ₦109K–₦222K 1,347 ▲ +3.4%
September 2025 ₦154K/night ₦108K–₦207K 1,007 ▲ +0.9%
August 2025 ₦153K/night ₦108K–₦204K 885 ▲ +2.7%
July 2025 ₦148K/night ₦99.5K–₦201K 641 ▼ -2.5%
June 2025 ₦152K/night ₦107K–₦207K 540 ▲ +1.0%
May 2025 ₦151K/night ₦98.6K–₦206K 624 ▼ -1.5%
April 2025 ₦153K/night ₦99.6K–₦206K 773 ▲ +1.2%
March 2025 ₦151K/night ₦97.9K–₦207K 898 ▼ -4.9%
February 2025 ₦159K/night ₦105K–₦229K 773 ▲ +2.0%
January 2025 ₦156K/night ₦99.3K–₦232K 710 ▲ +1.3%
December 2024 ₦154K/night ₦97.2K–₦233K 579 ▲ +11.0%
November 2024 ₦139K/night ₦93.3K–₦196K 683 ▲ +4.5%

Frequently asked

What is the typical property short-let rate in Lagos?
The median asking short-let rate for property listings in Lagos was ₦157K/night in October 2026, according to the Private Property Short-let Index.
What is the typical range for property short-let rates in Lagos?
Half of the listings counted in October 2026 asked between ₦98.2K and ₦228K/night.
Are property short-let rates in Lagos going up?
No. The median was down 1.5% on a year earlier: ₦157K/night in October 2026 against ₦159K/night in October 2025.
Cite this figure. Private Property Short-let Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/short-let/lagos
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out