Skip to main content
Loading...

Private Property House Price Index · October 2026

House prices in Abuja

Median asking sale price for house listings in Abuja, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦390M

Typical: ₦221M–₦723M

Half of listings asked between these two figures.

Gross rental yield 5.0% · median rent ₦19.6M/year

On last month
On a year ago
▲ +3.7%
▲ +52.6%
Listings
Listings published
407
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Sale price in Abuja by size, October 2026

Sale price across Abuja, October 2026

City / LGA Median Typical range On last month On a year ago Listings
Abuja Phase 2 ₦460M ₦311M–₦691M ▲ +15.2% ▲ +59.7% 162
Abuja Phase 1 Small sample ₦816M ₦510M–₦1.5B ▼ -0.2% ▲ +117.0% 99
Abuja Phase 3 Small sample ₦266M ₦180M–₦360M ▲ +1.1% ▲ +38.9% 97
Abuja Phase 4 Small sample ₦141M ₦70M–₦248M ▼ -4.2% ▼ -4.2% 49

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦390M ₦221M–₦723M 407 ▲ +3.7%
September 2026 ₦376M ₦201M–₦712M 395 ▲ +3.5%
August 2026 ₦363M ₦199M–₦657M 379 ▲ +1.7%
July 2026 ₦357M ₦198M–₦625M 344 ▲ +0.3%
June 2026 ₦356M ₦202M–₦617M 365 ▼ -1.2%
May 2026 ₦360M ₦221M–₦621M 362 ▲ +0.4%
April 2026 ₦359M ₦225M–₦625M 377 ▲ +1.1%
March 2026 ₦355M ₦200M–₦627M 391 ▲ +0.1%
February 2026 ₦354M ₦223M–₦606M 348 ▲ +5.4%
January 2026 ₦336M ₦197M–₦549M 316 ▲ +9.4%
December 2025 ₦307M ₦194M–₦494M 273 ▲ +17.3%
November 2025 ₦262M ₦163M–₦397M 290 ▲ +2.5%
October 2025 ₦255M ₦163M–₦391M 386 ▼ -0.9%
September 2025 ₦258M ₦167M–₦443M 521 ▼ -3.4%
August 2025 ₦267M ₦171M–₦446M 518 ▼ -0.8%
July 2025 ₦269M ₦174M–₦399M 400 ▲ +1.2%
June 2025 ₦266M ₦148M–₦383M 242 ▼ -2.5%
May 2025 ₦273M ₦148M–₦452M 267 ▼ -3.1%
April 2025 ₦281M ₦149M–₦498M 322 ▼ -7.4%
March 2025 ₦304M ₦160M–₦496M 378 ▲ +13.5%
February 2025 ₦268M ₦148M–₦458M 291 ▲ +4.9%
January 2025 ₦255M ₦146M–₦421M 236 ▲ +16.2%
December 2024 ₦220M ₦125M–₦388M 190 ▼ -4.6%
November 2024 ₦230M ₦132M–₦383M 221 ▲ +7.4%

Frequently asked

What is the typical house price in Abuja?
The median asking price for house listings in Abuja was ₦390M in October 2026, according to the Private Property House Price Index.
What is the typical range for house prices in Abuja?
Half of the listings counted in October 2026 asked between ₦221M and ₦723M.
Are house prices in Abuja going up?
Yes. The median was up 52.6% on a year earlier: ₦390M in October 2026 against ₦255M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/houses/abuja
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out