Skip to main content
Loading...

Private Property House Price Index · October 2026

Property prices in Abuja

Median asking sale price for property listings in Abuja, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦354M

Typical: ₦181M–₦628M

Half of listings asked between these two figures.

On last month
On a year ago
▲ +7.5%
▲ +59.3%
Listings
Listings published
488
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Sale price in Abuja by size, October 2026

Sale price across Abuja, October 2026

City / LGA Median Typical range On last month On a year ago Listings
Abuja Phase 2 ₦390M ₦222M–₦602M ▲ +11.3% ▲ +52.5% 205
Abuja Phase 1 ₦733M ₦449M–₦1.5B ▼ -3.0% ▲ +99.7% 113
Abuja Phase 3 ₦261M ₦164M–₦358M ▲ +4.7% ▲ +44.1% 105
Abuja Phase 4 Small sample ₦138M ₦63M–₦251M ▲ +10.9% ▲ +8.9% 65

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦354M ₦181M–₦628M 488 ▲ +7.5%
September 2026 ₦330M ₦167M–₦603M 472 ▲ +5.7%
August 2026 ₦312M ₦164M–₦586M 472 ▲ +13.3%
July 2026 ₦275M ₦159M–₦556M 449 ▼ -9.0%
June 2026 ₦303M ₦162M–₦578M 460 ▼ -1.8%
May 2026 ₦308M ₦163M–₦596M 441 ▼ -1.1%
April 2026 ₦312M ₦168M–₦601M 451 ▲ +0.5%
March 2026 ₦310M ₦159M–₦578M 480 ▼ -0.7%
February 2026 ₦312M ₦164M–₦550M 430 ▲ +10.3%
January 2026 ₦283M ₦150M–₦495M 386 ▲ +4.7%
December 2025 ₦270M ₦151M–₦442M 327 ▲ +14.0%
November 2025 ₦237M ₦140M–₦375M 356 ▲ +6.6%
October 2025 ₦222M ₦144M–₦374M 463 ▼ -3.7%
September 2025 ₦231M ₦147M–₦385M 637 ▼ -6.5%
August 2025 ₦247M ₦146M–₦389M 632 0.0%
July 2025 ₦247M ₦144M–₦384M 499 ▲ +8.8%
June 2025 ₦227M ₦125M–₦360M 299 ▼ -9.7%
May 2025 ₦252M ₦129M–₦395M 326 ▼ -3.4%
April 2025 ₦260M ₦134M–₦481M 386 ▲ +0.2%
March 2025 ₦260M ₦128M–₦461M 463 ▲ +10.0%
February 2025 ₦236M ₦122M–₦400M 357 ▲ +27.6%
January 2025 ₦185M ₦99.3M–₦362M 305 ▲ +4.1%
December 2024 ₦178M ₦87.2M–₦351M 241 ▼ -1.0%
November 2024 ₦180M ₦91M–₦350M 277 ▼ -1.6%

Frequently asked

What is the typical property price in Abuja?
The median asking price for property listings in Abuja was ₦354M in October 2026, according to the Private Property House Price Index.
What is the typical range for property prices in Abuja?
Half of the listings counted in October 2026 asked between ₦181M and ₦628M.
Are property prices in Abuja going up?
Yes. The median was up 59.3% on a year earlier: ₦354M in October 2026 against ₦222M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/abuja
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out