Skip to main content
Loading...

Private Property Rent Index · October 2026

3-bedroom house rent in Lagos

Median asking rent for 3-bedroom house listings in Lagos, from the listings first published on Private Property in the three months to each month.

Median rent · October 2026

₦12.4M/year

Typical: ₦7.2M–₦20M

Half of listings asked between these two figures.

Gross rental yield 8.3% · median price ₦149M

On last month
On a year ago
▼ -15.7%
▲ +56.5%
Listings
Listings published
218
Aug–Oct 2026

Median rent by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Rent in Lagos by size, October 2026

Rent across Lagos, October 2026

City / LGA Median Typical range On last month On a year ago Listings
Lekki ₦12.9M/year ₦7.8M–₦15.9M ▼ -4.8% ▲ +60.0% 113
Ajah Small sample ₦5.8M/year ₦4.4M–₦7.3M ▼ -1.7% ▲ +43.9% 45
Ikoyi Small sample ₦46.8M/year ₦36.3M–₦51.2M ▲ +3.1% ▲ +29.4% 20

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦12.4M/year ₦7.2M–₦20M 218 ▼ -15.7%
September 2026 ₦14.7M/year ₦7.8M–₦25M 211 ▼ -4.6%
August 2026 ₦15.4M/year ₦8.7M–₦27M 181 ▼ -1.6%
July 2026 ₦15.6M/year ₦7.9M–₦26M 162 ▲ +6.0%
June 2026 ₦14.7M/year ₦7.5M–₦25.8M 142 ▲ +43.6%
May 2026 ₦10.3M/year ₦7.1M–₦22M 166 0.0%
April 2026 ₦10.3M/year ₦7.1M–₦20.4M 162 ▲ +0.7%
March 2026 ₦10.2M/year ₦7.1M–₦20.2M 158 ▼ -18.7%
February 2026 ₦12.5M/year ₦7.3M–₦19.9M 118 ▲ +2.5%
January 2026 ₦12.2M/year ₦7.2M–₦25M 138 ▲ +0.7%
December 2025 ₦12.2M/year ₦7.2M–₦29M 153 ▲ +30.3%
November 2025 ₦9.3M/year ₦5.8M–₦25.2M 293 ▲ +18.1%
October 2025 ₦7.9M/year ₦5.2M–₦18.4M 425 ▲ +8.1%
September 2025 ₦7.3M/year ₦5M–₦15.1M 530 ▲ +2.4%
August 2025 ₦7.1M/year ₦5M–₦14.7M 520 ▲ +9.0%
July 2025 ₦6.6M/year ₦4.1M–₦12.4M 484 ▲ +10.1%
June 2025 ₦5.9M/year ₦4M–₦11M 441 ▲ +3.0%
May 2025 ₦5.8M/year ₦3.9M–₦10.1M 417 ▲ +10.9%
April 2025 ₦5.2M/year ₦3.5M–₦10.3M 474 ▲ +3.2%
March 2025 ₦5M/year ₦3.4M–₦10M 543 ▼ -1.0%
February 2025 ₦5.1M/year ₦3.5M–₦10.2M 560 ▲ +0.1%
January 2025 ₦5.1M/year ₦3.5M–₦10M 571 ▼ -1.5%
December 2024 ₦5.2M/year ₦3.5M–₦10.2M 548 ▲ +0.5%
November 2024 ₦5.1M/year ₦3.5M–₦10.2M 499 ▼ -0.1%

Frequently asked

What is the typical 3-bedroom house rent in Lagos?
The median asking rent for 3-bedroom house listings in Lagos was ₦12.4M/year in October 2026, according to the Private Property Rent Index.
What is the typical range for 3-bedroom house rents in Lagos?
Half of the listings counted in October 2026 asked between ₦7.2M and ₦20M/year.
Are 3-bedroom house rents in Lagos going up?
Yes. The median was up 56.5% on a year earlier: ₦12.4M/year in October 2026 against ₦7.9M/year in October 2025.
Cite this figure. Private Property Rent Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/rent/houses/lagos/3-bedroom
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out