Skip to main content
Loading...

Private Property House Price Index · October 2026

Property prices in Jahi, Abuja

Median asking sale price for property listings in Jahi, Abuja, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦382M

Typical: ₦271M–₦421M

Half of listings asked between these two figures. Small sample

On last month
On a year ago
0.0%
▲ +34.0%
Listings
Listings published
28
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦382M ₦271M–₦421M 28 Small sample 0.0%
September 2026 ₦382M ₦271M–₦453M 24 Small sample ▲ +15.8%
August 2026 ₦330M ₦223M–₦449M 32 Small sample ▲ +28.7%
July 2026 ₦256M ₦164M–₦445M 35 Small sample ▼ -16.4%
June 2026 ₦306M ₦173M–₦557M 35 Small sample ▼ -19.7%
May 2026 ₦382M ₦246M–₦602M 32 Small sample ▲ +1.2%
April 2026 ₦377M ₦254M–₦599M 29 Small sample ▲ +5.6%
March 2026 ₦357M ₦230M–₦549M 47 Small sample ▲ +3.1%
February 2026 ₦346M ₦202M–₦548M 48 Small sample ▼ -1.8%
January 2026 ₦353M ₦220M–₦554M 47 Small sample ▲ +13.2%
December 2025 ₦311M ₦247M–₦458M 29 Small sample 0.0%
November 2025 ₦311M ₦200M–₦384M 23 Small sample ▲ +9.4%
October 2025 ₦285M ₦151M–₦372M 28 Small sample 0.0%
September 2025 ₦285M ₦167M–₦356M 40 Small sample ▲ +7.6%
August 2025 ₦265M ₦176M–₦356M 41 Small sample 0.0%
July 2025 ₦265M ₦178M–₦357M 35 Small sample ▲ +3.7%
June 2025 ₦255M ₦169M–₦361M 29 Small sample ▼ -4.4%
May 2025 ₦267M ₦151M–₦363M 32 Small sample 0.0%
April 2025 ₦267M ₦184M–₦355M 32 Small sample ▼ -1.6%
March 2025 ₦271M ₦179M–₦363M 32 Small sample ▲ +7.6%
February 2025 ₦252M ₦178M–₦357M 23 Small sample ▼ -19.7%
January 2025 ₦314M ₦184M–₦391M 24 Small sample Not available
November 2024 ₦314M ₦250M–₦391M 20 Small sample ▲ +23.0%
October 2024 ₦255M ₦147M–₦359M 26 Small sample ▲ +3.1%

Frequently asked

What is the typical property price in Jahi, Abuja?
The median asking price for property listings in Jahi, Abuja was ₦382M in October 2026, according to the Private Property House Price Index.
What is the typical range for property prices in Jahi, Abuja?
Half of the listings counted in October 2026 asked between ₦271M and ₦421M.
Are property prices in Jahi, Abuja going up?
Yes. The median was up 34.0% on a year earlier: ₦382M in October 2026 against ₦285M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/abuja/abuja-phase-2/jahi
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out