Skip to main content
Loading...

Private Property House Price Index · October 2026

House prices in Kosofe/Ikosi, Lagos

Median asking sale price for house listings in Kosofe/Ikosi, Lagos, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦460M

Typical: ₦316M–₦650M

Half of listings asked between these two figures. Small sample

On last month
On a year ago
▼ -10.0%
▼ -0.2%
Listings
Listings published
65
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Sale price in Kosofe/Ikosi by size, October 2026

Sale price across Kosofe/Ikosi, October 2026

Area Median Typical range On last month On a year ago Listings
Magodo GRA Phase 2 Small sample ₦564M ₦460M–₦733M ▼ -6.5% ▲ +1.6% 38

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦460M ₦316M–₦650M 65 Small sample ▼ -10.0%
September 2026 ₦511M ₦358M–₦726M 64 Small sample ▼ -2.4%
August 2026 ₦524M ₦358M–₦736M 59 Small sample ▼ -5.2%
July 2026 ₦553M ₦386M–₦729M 58 Small sample ▼ -7.0%
June 2026 ₦594M ₦444M–₦705M 49 Small sample ▲ +6.7%
May 2026 ₦557M ₦446M–₦648M 59 Small sample ▲ +5.0%
April 2026 ₦531M ₦363M–₦646M 60 Small sample ▲ +7.3%
March 2026 ₦494M ₦310M–₦617M 51 Small sample ▲ +17.5%
February 2026 ₦421M ₦299M–₦564M 44 Small sample ▲ +7.6%
January 2026 ₦391M ₦303M–₦545M 56 Small sample ▼ -4.8%
December 2025 ₦411M ₦318M–₦559M 71 Small sample ▲ +4.4%
November 2025 ₦393M ₦301M–₦562M 79 Small sample ▼ -14.7%
October 2025 ₦461M ₦312M–₦590M 85 Small sample ▲ +4.4%
September 2025 ₦442M ₦271M–₦578M 92 Small sample ▲ +5.0%
August 2025 ₦421M ₦280M–₦544M 108 ▲ +8.9%
July 2025 ₦386M ₦255M–₦505M 116 ▲ +8.6%
June 2025 ₦356M ₦252M–₦473M 115 ▲ +1.1%
May 2025 ₦352M ₦231M–₦456M 118 0.0%
April 2025 ₦352M ₦255M–₦451M 121 ▼ -0.7%
March 2025 ₦354M ₦269M–₦451M 113 ▲ +0.6%
February 2025 ₦352M ₦262M–₦410M 105 ▲ +12.3%
January 2025 ₦313M ₦245M–₦379M 111 ▲ +2.8%
December 2024 ₦305M ₦204M–₦368M 105 ▲ +0.3%
November 2024 ₦304M ₦202M–₦372M 100 ▼ -10.0%

Frequently asked

What is the typical house price in Kosofe/Ikosi, Lagos?
The median asking price for house listings in Kosofe/Ikosi, Lagos was ₦460M in October 2026, according to the Private Property House Price Index.
What is the typical range for house prices in Kosofe/Ikosi, Lagos?
Half of the listings counted in October 2026 asked between ₦316M and ₦650M.
Are house prices in Kosofe/Ikosi, Lagos going up?
No. The median was down 0.2% on a year earlier: ₦460M in October 2026 against ₦461M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/houses/lagos/kosofe-ikosi
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out