Skip to main content
Loading...

Private Property House Price Index · October 2026

House prices in Abraham Adesanya, Lagos

Median asking sale price for house listings in Abraham Adesanya, Lagos, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦145M

Typical: ₦111M–₦168M

Half of listings asked between these two figures. Small sample

On last month
On a year ago
▲ +0.1%
▲ +10.8%
Listings
Listings published
39
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦145M ₦111M–₦168M 39 Small sample ▲ +0.1%
September 2026 ₦144M ₦123M–₦181M 59 Small sample ▼ -9.8%
August 2026 ₦160M ₦132M–₦207M 68 Small sample ▼ -0.2%
July 2026 ₦161M ₦129M–₦202M 72 Small sample 0.0%
June 2026 ₦161M ₦121M–₦195M 70 Small sample ▲ +16.0%
May 2026 ₦138M ₦100M–₦176M 92 Small sample ▲ +9.4%
April 2026 ₦126M ₦99.3M–₦162M 115 ▲ +1.1%
March 2026 ₦125M ₦99M–₦157M 115 ▲ +3.6%
February 2026 ₦121M ₦97.5M–₦149M 81 Small sample ▼ -5.6%
January 2026 ₦128M ₦101M–₦172M 54 Small sample ▼ -11.1%
December 2025 ₦144M ₦105M–₦179M 50 Small sample ▲ +10.8%
November 2025 ₦130M ₦110M–₦167M 59 Small sample ▼ -0.5%
October 2025 ₦130M ₦109M–₦161M 44 Small sample ▲ +10.3%
September 2025 ₦118M ₦90.1M–₦145M 62 Small sample ▲ +6.7%
August 2025 ₦111M ₦87.9M–₦143M 58 Small sample ▲ +0.8%
July 2025 ₦110M ₦87.7M–₦142M 67 Small sample ▲ +3.7%
June 2025 ₦106M ₦87.1M–₦149M 41 Small sample ▲ +4.2%
May 2025 ₦102M ₦84.3M–₦146M 41 Small sample ▼ -6.4%
April 2025 ₦109M ₦78.2M–₦145M 42 Small sample ▲ +5.0%
March 2025 ₦103M ₦74.1M–₦129M 52 Small sample ▲ +1.2%
February 2025 ₦102M ₦72.6M–₦128M 40 Small sample ▲ +7.6%
January 2025 ₦95M ₦70M–₦122M 38 Small sample 0.0%
December 2024 ₦95M ₦72.2M–₦121M 27 Small sample ▲ +4.1%
November 2024 ₦91.2M ₦70.9M–₦119M 34 Small sample ▲ +19.6%

Frequently asked

What is the typical house price in Abraham Adesanya, Lagos?
The median asking price for house listings in Abraham Adesanya, Lagos was ₦145M in October 2026, according to the Private Property House Price Index.
What is the typical range for house prices in Abraham Adesanya, Lagos?
Half of the listings counted in October 2026 asked between ₦111M and ₦168M.
Are house prices in Abraham Adesanya, Lagos going up?
Yes. The median was up 10.8% on a year earlier: ₦145M in October 2026 against ₦130M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/houses/lagos/ajah/abraham-adesanya
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out