Skip to main content
Loading...

Private Property House Price Index · October 2026

3-bedroom house prices in Ajah, Lagos

Median asking sale price for 3-bedroom house listings in Ajah, Lagos, from the listings first published on Private Property in the three months to each month.

Median sale price · October 2026

₦121M

Typical: ₦108M–₦146M

Half of listings asked between these two figures. Small sample

On last month
On a year ago
▼ -4.1%
▲ +24.6%
Listings
Listings published
97
Aug–Oct 2026

Median sale price by month

Median   Typical range (lower to upper quartile). Asking prices of listings first published in the three months to each month.

Sale price in Ajah by size, October 2026

Sale price across Ajah, October 2026

Area Median Typical range On last month On a year ago Listings
Sangotedo Small sample ₦130M ₦113M–₦149M Not available ▲ +48.6% 24

Month by month

MonthMedianTypical rangeListingsOn last month
October 2026 ₦121M ₦108M–₦146M 97 Small sample ▼ -4.1%
September 2026 ₦126M ₦109M–₦147M 110 ▼ -0.3%
August 2026 ₦127M ₦109M–₦146M 93 Small sample ▲ +2.8%
July 2026 ₦123M ₦97M–₦144M 113 ▲ +2.5%
June 2026 ₦120M ₦94.2M–₦139M 96 Small sample ▲ +0.8%
May 2026 ₦119M ₦94.4M–₦142M 103 ▲ +0.8%
April 2026 ₦119M ₦97.7M–₦142M 117 ▲ +9.5%
March 2026 ₦108M ₦93.9M–₦130M 142 ▲ +6.9%
February 2026 ₦101M ₦89.7M–₦126M 126 ▲ +3.5%
January 2026 ₦98M ₦79.9M–₦124M 97 Small sample ▼ -0.6%
December 2025 ₦98.6M ₦79.2M–₦124M 68 Small sample ▲ +1.2%
November 2025 ₦97.4M ₦78.2M–₦121M 116 0.0%
October 2025 ₦97.4M ₦78.2M–₦121M 138 ▲ +3.7%
September 2025 ₦93.9M ₦77.3M–₦120M 184 ▲ +0.4%
August 2025 ₦93.5M ₦74.4M–₦117M 191 ▲ +2.5%
July 2025 ₦91.2M ₦72.7M–₦108M 189 ▲ +20.1%
June 2025 ₦75.9M ₦65.5M–₦101M 174 ▲ +1.6%
May 2025 ₦74.7M ₦64.7M–₦94M 148 ▲ +0.8%
April 2025 ₦74.1M ₦63.6M–₦95.4M 150 ▲ +0.3%
March 2025 ₦73.8M ₦62.3M–₦98.2M 132 ▲ +1.2%
February 2025 ₦73M ₦61.5M–₦98.9M 115 ▲ +2.4%
January 2025 ₦71.2M ₦61.2M–₦87.6M 90 Small sample ▲ +0.7%
December 2024 ₦70.7M ₦58.6M–₦79.4M 79 Small sample ▲ +0.4%
November 2024 ₦70.4M ₦58.6M–₦85.4M 99 Small sample ▼ -0.8%

Frequently asked

What is the typical 3-bedroom house price in Ajah, Lagos?
The median asking price for 3-bedroom house listings in Ajah, Lagos was ₦121M in October 2026, according to the Private Property House Price Index.
What is the typical range for 3-bedroom house prices in Ajah, Lagos?
Half of the listings counted in October 2026 asked between ₦108M and ₦146M.
Are 3-bedroom house prices in Ajah, Lagos going up?
Yes. The median was up 24.6% on a year earlier: ₦121M in October 2026 against ₦97.4M in October 2025.
Cite this figure. Private Property House Price Index, October 2026, Private Property Nigeria, https://privateproperty.ng/market-trends/sale/houses/lagos/ajah/3-bedroom
Free to reuse under CC BY 4.0, with credit to Private Property and a link to this page.
How these figures are worked out